Live update: UTC ● NY
| Gold Price Pakistani rupee | Rate/PKR -2.10% | Bid | Ask | |
| 24K Gold/gram-720.00 | 33,493.45 | 32452 | 36026 | |
| 22K Gold/gram-637.19 | 30,702.33 | 29747 | 33023 | |
| 21K Gold/gram-630.00 | 29,306.77 | 28395 | 31522 | |
| Spot Gold/oz-22392.00 | 1,041,646 | 1009251 | 1120394 | |
| Gold/tola-8397.82 | 390,661 | 378511 | 420195 | |
Spread %Labor Cost % | ||||
| The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price. | ||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.